OpenSea may be the best NFT marketplace, but just for now. Its main problem was allowing users to mint NFTs free of charge and without approval. This has resulted in fake collections and spam making up 80% of its newly minted NFTs. So, 5 frontrunners can beat OpenSea’s dominance in 2022.
Rarible
Network/Token Used | Ethereum (with support for Flow and Tezos) |
Gas Fees | Yes – an average of 0.010 ETH when purchasing NFTs |
Collection Size | +400,000 |
Trade Volume | >$390,000 per week |
Foundation
Network/Token Used | Ethereum |
Gas Fees | Yes – when buying an NFT |
Collection Size | +100,000 |
Trade Volume | >$60,000 per week |
Crypto.com
Network/Token Used | Crypto.org chain & Ethereum |
Gas Fees | No |
Collection Size | +100,000 |
Trade Volume | >50,000 ETH per week |
NFT LaunchPad
Network/Token Used | Binance Smart Chain (BSC) + Polygon |
Gas Fees | No |
Collection Size | +10,000 |
Trade Volume | N/A |
WAX
Network/Token Used | WAX blockchain |
Gas Fees | No |
Collection Size | +140,000 |
Trade Volume | Reached over $10m per day in late 2021 |
For more details on the emerging frontrunners in the NFT marketplace and the evolving crypto landscape, visit the top crypto exchange in Dubai, a leading Cryptodesk platform.